
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2008 | 1327 | 1067 | 197 | 57 | 375 | 130247 | 285 | 988 | 5337 | 6637 |
| Nov 2008 | 1447 | 1202 | 298 | 76 | 2242 | 875069 | 2307 | 8955 | 36064 | 43435 |
| Oct 2008 | 1803 | 1455 | 253 | 62 | 2304 | 992191 | 1952 | 7845 | 45134 | 55904 |
| Sep 2008 | 1475 | 1298 | 220 | 58 | 2148 | 932933 | 1761 | 6622 | 38950 | 44251 |
| Aug 2008 | 1479 | 1258 | 162 | 42 | 2721 | 1074726 | 1310 | 5042 | 39016 | 45851 |
| Jul 2008 | 1657 | 1395 | 188 | 48 | 2797 | 1206144 | 1506 | 5853 | 43273 | 51396 |
| Jun 2008 | 2125 | 1689 | 272 | 56 | 2108 | 1345954 | 1680 | 8161 | 50679 | 63772 |
| May 2008 | 1141 | 833 | 111 | 32 | 1466 | 953875 | 1014 | 3452 | 25833 | 35379 |
| Apr 2008 | 441 | 369 | 63 | 17 | 1175 | 279538 | 511 | 1919 | 11087 | 13255 |
| Mar 2008 | 645 | 332 | 72 | 14 | 379 | 195846 | 454 | 2257 | 10303 | 19997 |
| Feb 2008 | 613 | 204 | 50 | 8 | 103 | 65191 | 141 | 862 | 3477 | 10431 |
| Totals | 8051714 | 12921 | 51956 | 309153 | 390308 | |||||
| Generated by Webalizer Version 2.01 |