Usage Statistics for stromberg.com.my

Summary Period: October 2008
Generated 01-Nov-2008 04:23 MYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 55904
Total Files 45134
Total Pages 7845
Total Visits 1952
Total KBytes 992191
Total Unique Sites 2304
Total Unique URLs 1229
Total Unique Referrers 458
Total Unique User Agents 561
. Avg Max
Hits per Hour 75 772
Hits per Day 1803 4322
Files per Day 1455 2371
Pages per Day 253 583
Visits per Day 62 127
KBytes per Day 32006 54870
Hits by Response Code
Code 200 - OK 45134
Code 206 - Partial Content 385
Code 301 - Moved Permanently 22
Code 302 - Found 73
Code 304 - Not Modified 9664
Code 404 - Not Found 619
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 6

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1374 2.46% 1236 2.74% 164 2.09% 39 2.00% 61 2.65% 31596 3.18%
2 584 1.04% 539 1.19% 108 1.38% 37 1.90% 64 2.78% 14844 1.50%
3 1639 2.93% 869 1.93% 210 2.68% 45 2.31% 68 2.95% 21415 2.16%
4 1088 1.95% 1034 2.29% 167 2.13% 41 2.10% 65 2.82% 24394 2.46%
5 1778 3.18% 1488 3.30% 321 4.09% 62 3.18% 78 3.39% 28588 2.88%
6 4322 7.73% 2371 5.25% 583 7.43% 127 6.51% 108 4.69% 49770 5.02%
7 2372 4.24% 1832 4.06% 265 3.38% 57 2.92% 105 4.56% 36836 3.71%
8 1467 2.62% 1268 2.81% 167 2.13% 63 3.23% 123 5.34% 39789 4.01%
9 2367 4.23% 2062 4.57% 193 2.46% 57 2.92% 98 4.25% 44554 4.49%
10 1799 3.22% 1706 3.78% 190 2.42% 53 2.72% 86 3.73% 35693 3.60%
11 1589 2.84% 1417 3.14% 158 2.01% 57 2.92% 78 3.39% 23311 2.35%
12 1129 2.02% 966 2.14% 141 1.80% 53 2.72% 112 4.86% 29387 2.96%
13 1840 3.29% 1678 3.72% 237 3.02% 55 2.82% 94 4.08% 30957 3.12%
14 2338 4.18% 1390 3.08% 245 3.12% 65 3.33% 80 3.47% 26695 2.69%
15 3095 5.54% 2121 4.70% 379 4.83% 89 4.56% 105 4.56% 41581 4.19%
16 2042 3.65% 1684 3.73% 232 2.96% 73 3.74% 180 7.81% 54174 5.46%
17 1988 3.56% 1761 3.90% 147 1.87% 46 2.36% 143 6.21% 41346 4.17%
18 2100 3.76% 1534 3.40% 262 3.34% 67 3.43% 86 3.73% 26215 2.64%
19 1862 3.33% 1629 3.61% 224 2.86% 52 2.66% 91 3.95% 37255 3.75%
20 1703 3.05% 1356 3.00% 287 3.66% 58 2.97% 129 5.60% 34003 3.43%
21 1703 3.05% 1329 2.94% 207 2.64% 58 2.97% 94 4.08% 29661 2.99%
22 2089 3.74% 1833 4.06% 299 3.81% 67 3.43% 103 4.47% 36492 3.68%
23 2662 4.76% 2356 5.22% 313 3.99% 98 5.02% 165 7.16% 54870 5.53%
24 1325 2.37% 1193 2.64% 206 2.63% 72 3.69% 100 4.34% 31869 3.21%
25 879 1.57% 788 1.75% 228 2.91% 69 3.53% 65 2.82% 16820 1.70%
26 1139 2.04% 987 2.19% 364 4.64% 67 3.43% 61 2.65% 16027 1.62%
27 1214 2.17% 990 2.19% 193 2.46% 48 2.46% 155 6.73% 18395 1.85%
28 1958 3.50% 1709 3.79% 363 4.63% 72 3.69% 111 4.82% 38306 3.86%
29 1855 3.32% 1684 3.73% 304 3.88% 71 3.64% 93 4.04% 27365 2.76%
30 1119 2.00% 1042 2.31% 389 4.96% 64 3.28% 85 3.69% 22987 2.32%
31 1485 2.66% 1282 2.84% 299 3.81% 78 4.00% 102 4.43% 26997 2.72%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3039 5.44% 65 2042 4.52% 8 278 3.54% 1500 46496 4.69%
1 45 1397 2.50% 40 1254 2.78% 8 271 3.45% 852 26426 2.66%
2 27 864 1.55% 25 789 1.75% 6 193 2.46% 640 19840 2.00%
3 33 1034 1.85% 30 947 2.10% 9 300 3.82% 638 19769 1.99%
4 20 638 1.14% 18 578 1.28% 4 150 1.91% 363 11239 1.13%
5 14 437 0.78% 12 384 0.85% 5 165 2.10% 161 4990 0.50%
6 17 554 0.99% 16 497 1.10% 5 182 2.32% 223 6900 0.70%
7 41 1295 2.32% 36 1137 2.52% 9 286 3.65% 606 18786 1.89%
8 51 1607 2.87% 42 1326 2.94% 7 243 3.10% 761 23578 2.38%
9 75 2344 4.19% 56 1747 3.87% 9 288 3.67% 1481 45912 4.63%
10 63 1967 3.52% 53 1667 3.69% 10 324 4.13% 1381 42823 4.32%
11 106 3302 5.91% 83 2577 5.71% 16 496 6.32% 1714 53139 5.36%
12 104 3227 5.77% 89 2763 6.12% 13 406 5.18% 1952 60504 6.10%
13 120 3729 6.67% 88 2733 6.06% 12 372 4.74% 1779 55136 5.56%
14 124 3872 6.93% 93 2900 6.43% 14 440 5.61% 2206 68389 6.89%
15 124 3873 6.93% 101 3159 7.00% 13 410 5.23% 2000 62010 6.25%
16 119 3715 6.65% 89 2777 6.15% 14 455 5.80% 2174 67389 6.79%
17 136 4237 7.58% 98 3040 6.74% 16 518 6.60% 2187 67801 6.83%
18 71 2223 3.98% 60 1886 4.18% 13 412 5.25% 1595 49437 4.98%
19 78 2434 4.35% 57 1768 3.92% 8 263 3.35% 1370 42460 4.28%
20 74 2311 4.13% 67 2094 4.64% 10 318 4.05% 1608 49853 5.02%
21 92 2853 5.10% 83 2591 5.74% 9 283 3.61% 1871 58011 5.85%
22 58 1822 3.26% 52 1621 3.59% 8 278 3.54% 1210 37524 3.78%
23 100 3130 5.60% 92 2857 6.33% 16 514 6.55% 1735 53782 5.42%

Top 30 of 1229 Total URLs
# Hits KBytes URL
1 1530 2.74% 19334 1.95% /forum/
2 1214 2.17% 159 0.02% /designimage/menu-sep.gif
3 1140 2.04% 101 0.01% /designimage/menu-bg_hover.gif
4 1094 1.96% 1320 0.13% /style.css
5 1024 1.83% 8042 0.81% /quadcore/images/gen2ramqccoilie02.gif
6 1020 1.82% 35988 3.63% /designimage/top-bg.jpg
7 1007 1.80% 39 0.00% /designimage/corner1.gif
8 1002 1.79% 460 0.05% /designimage/bg.gif
9 1001 1.79% 101 0.01% /designimage/menu-bg.gif
10 1000 1.79% 39 0.00% /designimage/corner2.gif
11 976 1.75% 38 0.00% /designimage/corner3.gif
12 963 1.72% 38 0.00% /designimage/corner4.gif
13 876 1.57% 5203 0.52% /
14 530 0.95% 459 0.05% /favicon.ico
15 496 0.89% 42331 4.27% /campro/images/gen2coilqciri3.jpg
16 495 0.89% 39129 3.94% /campro/images/gen2coilqciri1.jpg
17 482 0.86% 18556 1.87% /quadcore/images/gen2ramqcnew.jpg
18 476 0.85% 35255 3.55% /campro/images/gen2coilqciri4.jpg
19 476 0.85% 21831 2.20% /merchandise/images/strombergsticker08-1.jpg
20 470 0.84% 12678 1.28% /images/satria-gti.gif
21 468 0.84% 6186 0.62% /images/storm1.gif
22 462 0.83% 37459 3.78% /campro/images/gen2coilqciri6.jpg
23 458 0.82% 6268 0.63% /images/storm.gif
24 423 0.76% 2763 0.28% /products.htm
25 367 0.66% 1981 0.20% /images/quadcoreproduct.gif
26 366 0.65% 2391 0.24% /images/strombergproduct.gif
27 361 0.65% 2062 0.21% /images/lightningaudioproduct.gif
28 360 0.64% 2479 0.25% /images/ifcproduct.gif
29 359 0.64% 1223 0.12% /images/ngkiridiumixproduct.gif
30 358 0.64% 1986 0.20% /images/lightningpackageproduct.gif

Top 10 of 1229 Total URLs By KBytes
# Hits KBytes URL
1 496 0.89% 42331 4.27% /campro/images/gen2coilqciri3.jpg
2 495 0.89% 39129 3.94% /campro/images/gen2coilqciri1.jpg
3 183 0.33% 38338 3.86% /stromberg/images/anugerah.jpg
4 462 0.83% 37459 3.78% /campro/images/gen2coilqciri6.jpg
5 1020 1.82% 35988 3.63% /designimage/top-bg.jpg
6 476 0.85% 35255 3.55% /campro/images/gen2coilqciri4.jpg
7 259 0.46% 22201 2.24% /stromberg/images/sparka2closer.jpg
8 266 0.48% 21852 2.20% /stromberg/images/sparkab2closer.jpg
9 476 0.85% 21831 2.20% /merchandise/images/strombergsticker08-1.jpg
10 1530 2.74% 19334 1.95% /forum/

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 876 1.57% 652 33.94% /
2 1530 2.74% 289 15.04% /forum/
3 129 0.23% 81 4.22% /quadcore/feedback.htm
4 423 0.76% 72 3.75% /products.htm
5 233 0.42% 51 2.65% /stromberg/
6 151 0.27% 38 1.98% /faq.htm
7 151 0.27% 34 1.77% /comments.htm
8 40 0.07% 30 1.56% /quadcore/htmlimage/gen2ramqccoilie02.htm
9 117 0.21% 28 1.46% /lightningaudio/
10 184 0.33% 27 1.41% /contacts.htm

Top 10 of 247 Total Exit Pages
# Hits Visits URL
1 876 1.57% 394 20.36% /
2 1530 2.74% 306 15.81% /forum/
3 423 0.76% 90 4.65% /products.htm
4 184 0.33% 83 4.29% /contacts.htm
5 129 0.23% 54 2.79% /quadcore/feedback.htm
6 151 0.27% 48 2.48% /faq.htm
7 233 0.42% 46 2.38% /stromberg/
8 151 0.27% 38 1.96% /comments.htm
9 125 0.22% 38 1.96% /enquiry.htm
10 117 0.21% 34 1.76% /lightningaudio/

Top 30 of 2304 Total Sites
# Hits Files KBytes Visits Hostname
1 1988 3.56% 987 2.19% 24413 2.46% 14 0.72% 60.48.244.16
2 1849 3.31% 505 1.12% 8894 0.90% 17 0.87% 220.128.48.226
3 1822 3.26% 584 1.29% 13487 1.36% 10 0.51% 218.111.147.157
4 1459 2.61% 881 1.95% 11117 1.12% 159 8.15% 66.249.67.117
5 1436 2.57% 634 1.40% 12434 1.25% 12 0.61% 60.50.15.168
6 937 1.68% 936 2.07% 14133 1.42% 8 0.41% 219.93.152.130
7 805 1.44% 119 0.26% 2629 0.26% 3 0.15% 60.50.171.111
8 757 1.35% 171 0.38% 1601 0.16% 1 0.05% 60.48.179.234
9 734 1.31% 677 1.50% 18879 1.90% 17 0.87% 219.93.152.34
10 468 0.84% 224 0.50% 4082 0.41% 1 0.05% 124.82.61.146
11 409 0.73% 409 0.91% 6411 0.65% 1 0.05% 60.51.51.253
12 384 0.69% 306 0.68% 6843 0.69% 91 4.66% 67.195.37.121
13 379 0.68% 29 0.06% 1054 0.11% 4 0.20% 202.188.6.3
14 348 0.62% 311 0.69% 1788 0.18% 64 3.28% 208.36.144.10
15 302 0.54% 302 0.67% 2548 0.26% 2 0.10% 118.101.98.185
16 297 0.53% 151 0.33% 1575 0.16% 1 0.05% 124.13.221.107
17 296 0.53% 243 0.54% 5053 0.51% 1 0.05% 202.156.8.11
18 294 0.53% 294 0.65% 4431 0.45% 1 0.05% 60.53.50.50
19 291 0.52% 291 0.64% 4633 0.47% 1 0.05% 60.49.90.202
20 290 0.52% 184 0.41% 3423 0.35% 2 0.10% 118.101.35.243
21 287 0.51% 287 0.64% 4481 0.45% 1 0.05% 118.101.236.199
22 287 0.51% 287 0.64% 5570 0.56% 3 0.15% 60.53.39.80
23 285 0.51% 257 0.57% 3545 0.36% 1 0.05% 60.49.36.182
24 276 0.49% 257 0.57% 4627 0.47% 4 0.20% 202.156.8.12
25 275 0.49% 249 0.55% 5008 0.50% 3 0.15% 219.94.96.94
26 264 0.47% 231 0.51% 5244 0.53% 1 0.05% 124.82.107.108
27 263 0.47% 262 0.58% 4188 0.42% 3 0.15% 60.51.203.110
28 253 0.45% 113 0.25% 2193 0.22% 2 0.10% 118.100.199.93
29 244 0.44% 194 0.43% 4004 0.40% 3 0.15% 58.185.244.210
30 238 0.43% 225 0.50% 5369 0.54% 2 0.10% 80.198.3.14

Top 10 of 2304 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1988 3.56% 987 2.19% 24413 2.46% 14 0.72% 60.48.244.16
2 734 1.31% 677 1.50% 18879 1.90% 17 0.87% 219.93.152.34
3 937 1.68% 936 2.07% 14133 1.42% 8 0.41% 219.93.152.130
4 1822 3.26% 584 1.29% 13487 1.36% 10 0.51% 218.111.147.157
5 1436 2.57% 634 1.40% 12434 1.25% 12 0.61% 60.50.15.168
6 1459 2.61% 881 1.95% 11117 1.12% 159 8.15% 66.249.67.117
7 1849 3.31% 505 1.12% 8894 0.90% 17 0.87% 220.128.48.226
8 384 0.69% 306 0.68% 6843 0.69% 91 4.66% 67.195.37.121
9 409 0.73% 409 0.91% 6411 0.65% 1 0.05% 60.51.51.253
10 144 0.26% 142 0.31% 6408 0.65% 2 0.10% 58.27.115.86

Top 30 of 458 Total Referrers
# Hits Referrer
1 11565 20.69% http://stromberg.com.my/quadcore/feedback.htm
2 6021 10.77% - (Direct Request)
3 3704 6.63% http://www.gen2club.com/v2/forum/index.php
4 3688 6.60% http://stromberg.com.my/products.htm
5 3018 5.40% http://stromberg.com.my/stromberg/feedback.htm
6 2573 4.60% http://stromberg.com.my/
7 2237 4.00% http://stromberg.com.my/stromberg/index.htm
8 1585 2.84% http://stromberg.com.my/style.css
9 1501 2.68% http://stromberg.com.my/lightningaudio/feedback.htm
10 1364 2.44% http://stromberg.com.my/lightningpackage/feedback.htm
11 1042 1.86% http://www.stromberg.com.my/
12 997 1.78% http://stromberg.com.my/forum/index.php
13 893 1.60% http://www.stromberg.com.my/products.htm
14 892 1.60% http://stromberg.com.my/index.html
15 884 1.58% http://stromberg.com.my/forum/
16 769 1.38% http://forum.lowyat.net/topic/317872
17 601 1.08% http://stromberg.com.my/ifc/feedback.htm
18 600 1.07% http://www.stromberg.com.my/style.css
19 561 1.00% http://www.stromberg.com.my/quadcore/feedback.htm
20 549 0.98% http://stromberg.com.my/campro/feedback.htm
21 545 0.97% http://forum.lowyat.net/topic/690080
22 444 0.79% http://www.stromberg.com.my/stromberg/index.htm
23 438 0.78% http://forum.lowyat.net/index.php
24 392 0.70% http://stromberg.com.my/lightningpackage/index.htm
25 388 0.69% http://www.stromberg.com.my/stromberg/feedback.htm
26 351 0.63% http://stromberg.com.my/lightningaudio/index.htm
27 337 0.60% http://www.stromberg.com.my/campro/feedback.htm
28 294 0.53% http://stromberg.com.my/faq.htm
29 286 0.51% http://www.protonclub.com/forumproccv6/viewtopic.php
30 284 0.51% http://stromberg.com.my/quadcore/index.htm

Top 20 of 167 Total Search Strings
# Hits Search String
1 23 8.88% stromberg malaysia
2 20 7.72% stromberg
3 11 4.25% stromberg.com.my
4 8 3.09% www.stromberg.com.my
5 6 2.32% mpv for sale
6 6 2.32% performance plug cable
7 4 1.54% car voltage stabilizer
8 4 1.54% stromberg fuel saver
9 3 1.16% quadcore cable
10 3 1.16% satria gti
11 3 1.16% stormberg malaysia
12 3 1.16% stromberg fuel saver malaysia
13 3 1.16% stromberg fuel saver malaysia sdn bhd
14 2 0.77% high performance ignition coil for waja
15 2 0.77% kembara price list
16 2 0.77% lightningaudio pcofc super ignition-earth system
17 2 0.77% ngk platinum plug g power for proton
18 2 0.77% spark plug cable
19 2 0.77% strombergs
20 2 0.77% toyota u-

Top 15 of 561 Total User Agents
# Hits User Agent
1 7497 13.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
2 3095 5.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Maxthon; MEGAUPL
3 2490 4.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 2385 4.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
5 1940 3.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2)
6 1824 3.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 1781 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1527 2.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17) Gecko/20080829 Firefox/2.0.0.17
9 1378 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 1343 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 1034 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.13 (KHTML, like Gecko) Chrome/0.2.149.30 Safari/525.13
12 994 1.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 977 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 898 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
15 897 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55904 100.00% 45519 100.85% 992191 100.00% unresolved


Generated by Webalizer Version 2.01